Specifications
Probe
| Frequency (-6 dB) | 20 MHz |
| Bandwidth (-6 dB) | 60% |
| Number of channels | 52 |
| Elementary pitch | 1.25 mm |
| Housing | Stainless steel |
| Cable length | 2 m |
Tablet
| Processor | F1: Intel® Atom N270 1.6 GHz F1-R: Intel® Atom (TM) E385 @ 1.33GHz |
| Main RAM | F1: 2 GB DDRII SODIMM F1-R: 4 GB DDRIII SODIMM |
| Hard disk drive | F1: 2.5” 60 GB Solid State SATA F1-R: 128 GB Solid State M/2 SATA |
| Digitizer | Resistive |
| Display | 10.2” TFT LCD display with LED backlight, Sunlight readable 500 nit |
| Resolution | 1024 x 600 pixels |
| LAN | F1: Gigabit Ethernet 10/100/1000 Mbps F1-R: N/A |
| WLAN | 802.11b/g |
| External ports | F1: Two USB 2.0, Audio in/out, RJ45 Ethernet jack, PCMCIA slot, CompactFlash slot, 15 pin D-sub VGA port F1-R: Two USB 2.0, Audio in/out, 15 pin D-sub VGA port |
| Batteries | Two 9-cell Li-ion (7800 mAh each) |
| Average battery run time | 9--12 hours |
| External power adapter | 100--240 Vac, 50--60 Hz, 19V 3.42A DC |
| Weight with batteries | 4.5 kg (10 lb) |
| Dimensions | 27 x 26 x 11.5 cm (10.6 x 10.2 x 4.5 in) |
| Operating temperature | 5°--40° C (41°--104° F) |
| Storage temperature | -20°--60° C (-4°--140° F) |
| Operating and storage humidity | 20%--80% non-condensing |
Remote Control
| Operating frequency | 2.400--2.4853 GHz |
| Channels | 125 |
| Transmission method | GFSK |