Application Settings
This allows you to configure different settings for exporting. The main settings are:
Measurement
| Version | Setting | Behavior | Default Value |
|---|---|---|---|
| v4.2.0 | Sort reasons alphabetically | The reasons as displayed when (long-)clicking on pass/fail are sorted in the order chosen in Desktop Tools or in alphabetical order. Activating this, will use alphabetical order. | Off |
| v4.3.0 | Allow Custom Reasons | When (long-)clicking on pass/fail, this setting will include an option to assign a custom-text reason to the decision. | On |
| v4.8.0 | Stay on same side across welds | During inspection, when moving from one weld to the next, Array Explorer will default to select the first measurement slot. Activating this setting, will keep the selected slot active when going to the next spot. This enables the operator to first check all spots from one side and then the other without having to move to the second slot for every weld. | Off |
| v4.4.0 | Default to 3T mode | By default Array Explorer will switch to 3T mode, if the template data contains stack information for a middle plate. Deactivating this option will always activate 2T mode unless a middle plate thickness is applied manually. | On |
| v4.6.0 | Default to continuous measurements | During inspection, the GET button is replaced with GET live to start a continuous mode measurement by default. Otherwise, the continuous mode is started by long-pressing GET. | Off |
| v4.9.0 | Prompt for confirmation when passing C-Scans outside specification | If there's a warning in the current measurement, prompt the user one more time before passing the joint measurement. | Off |
| v4.10.0 | Automatically start continuous measurements on next joints | When selecting Pass, Fail or Next, and after performing a successful Setup operation, automatically start retrieving continuous measurements on the new spot. | On |
Display
| Version | Setting | Behavior | Default Value |
|---|---|---|---|
| v4.3.0 | Display Relative Indentation | When performing a measurement, the resulting indentation is displayed releative to the front plate thickness. | Off |
| v4.4.0 | Keep Zoom Level when changing images | When active during inspection, changes to the image zoom level will be applied to any other image when switching to spots on a different image. Otherwise, the zoom level will reset on image change. | On |
| v4.7.0 | Keep setup value across measurements | This is a mode, comparable to v3 (F1) behavior. When active, Array Explorer will not require a new setup measurement when the stack changes. Instead it will continue to reuse the given setup info regardless of stack changes. | Off |
| v4.10.0 | Animate screens | Show animations for all windows and transitions. Disabling this may provide longer lasting battery life and increase performance. | On |
Application
| Version | Setting | Behavior | Default Value |
|---|---|---|---|
| v4.0.0 | Export Inspections on Save | After saving an inspection, this setting decides whether or not to automatically export them to the TDS server. | Off |
| v4.3.0 | Allow Inspection of untracked Spots | When active, clicking on a hotspot not included in the active route (marked with an X on the image), will provide options to insert that spot into the active inspection. | On |
| v4.5.0 | Only allow creator to continue inspection | When active, only the user that originally started an inspection is allowed to resume it. Users may open inspections by other users but in read-only mode. | Off |
| v4.0.0 | 24-Hour Time | Set whether the time display shows 24h-format or AM/PM format | Off |
Programmable Buttons
v4.7.0 introduced the feature to configure theA, B and C buttons of the remote. Each of these buttons may be assigned one of the behaviors described in the table below.
v4.9.0 introduced the ability to program the 4 front panel buttons on the F2 Platform in the same way. Operators using an F1 Platform will not see this option.
| Option | Behavior | Buttons with default value |
|---|---|---|
| Setup | Trigger a Setup | Front Panel Button 1 |
| Get | Acquire a measurement | Front Panel Button 2 |
| Get Live | Start continuous measurement mode | Remote Button C |
| Pass | Mark the active spot as passed | Front Panel Button 3 |
| Fail | Mark the active spot as failed | Front Panel Button 4 |
| Change Middle Thickness | Open the menu to select a middle-plate thickness | Remote Button A |
| Toggle Front/Back Side | Toggles the front vs back side measurements for the current weld | Remote Button B |
| Change C-Scan Color Palette | Switches to the next color in the list of color palettes available for C-scans | |
| Select first location with no decision | Switch selection to the first spot from the spotlist that hasn't been given a decision yet | |
| Toggle filter joints with no decision | Filters all joints in the inspection to only show ones with no assigned decision | |
| Toggle full screen image | Toggle making the part image fullscreen |